Bs in Games Vs Ba in Film and Media Arts
Available of Arts in Advice (4 years)
Bachelor of Arts in Communication (4 years)
Clarification
The Communication program of the University of Santo Tomas Faculty of Arts and Letters employs innovative, cutting-edge, transdisciplinary, and integrative approaches that lead to the seamless integration of instruction, research, and extension in the fields of Communication and Media Studies, with item focus on General Communication, Broadcast, Integrated Marketing Communication, Communication Enquiry, and Moving picture, with the aim of producing ethical and socially responsible practitioners and scholars. The programme draws its inspiration from its Cosmic identity that is rooted in the history of the nation.
Identity
Becoming Function of the Program
Identity
Thomasian Graduate Attributes
The Academy of Santo Tomas, in pursuit of truth, guided by reason and illumined past religion, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a S ervant leader, an E ffective communicator and collaborator, an A nalytical and creative thinker, and a L ifelong learner. With Christ at the centre of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes ( ThoGAs ):
Retainer LEADER
- Show leadership abilities to promote advocacies for life, freedom, justice, and solidarity in the service of the family unit, the local and global communities, the Church building, and the environment.
- Implement relevant projects and activities that speak of Christian pity to the poor and the marginalized in order to enhance their quality of life.
- Show respect for the human being person, regardless of race, religion, age, and gender.
EFFECTIVE COMMUNICATOR AND COLLABORATOR
- Express myself conspicuously, correctly, and confidently in various environments, contexts, and technologies of homo interaction.
- Work productively with individuals or groups from diverse cultures and demographics.
- Testify profound respect for individual differences and/or uniqueness as members of God's creation.
Belittling AND CREATIVE THINKER
- Bear witness judiciousness and resourcefulness in making personal and professional decisions.
- Engage in research undertakings that respond to societal problems.
- Express personal and professional insights through an upstanding and show-based approach.
LIFELONG LEARNER
- Appoint in reflective do to ensure disciplinal relevance and professional evolution.
- Exhibit preparedness and interest for continuous upgrading of competencies required past the profession or surface area of specialization.
- Manifest fidelity to the teachings of Christ, mediated by the Catholic Church, in the continuous deepening of organized religion and spirituality in dealing with new life situations and challenges.
Thomasian Core Values
Competence
Commitment
Compassion
Program Intended Learning Outcomes
A graduate of the UST BA Communication programme is expected to:
- Demonstrate piece of work ethic and borough-mindedness in undertaking projects and advocacies.
- Communicate in different formats and platforms (print, broadcast, & online).
- Ascertain and access information needs, evaluate oral and written discourse; and produce, share, and utilize data and knowledge.
- Carry communication and media research and evaluation.
- Design and produce highly creative and quality advice and media outputs.
- Demonstrate communication management and leadership skills.
- Construct audio methods, frameworks, and newer knowledge in communication research.
- Demonstrate confidence in working independently and in teams.
- Analyze the foundational theories and concepts used in the practice of communication.
- Know and practice rights and responsibilities in the communication profession.
- Develop entrepreneurial capabilities.
Becoming Part of the Programme
Awarding
Application Period: July to December of each year
Awarding Website
Release of Results: January 28 of the following year
Fees
Go to THIS Page and look for the "Faculty of Arts and Letters" tab for the tuition fees.
Career Opportunities
Graduates of the Communication program may consider a career in the following areas:
- Advertising (creative director, copywriter, account/make manager, media planner)
- Public Relations (corporate communications/PR Manager, writer/publicist)
- Marketing(marketing/brand manager, researcher)
- Broadcasting (tv/ film managing director, news reporter/anchor, programme/segment host, producer, researcher)
- Events Management (Events and promotions manager)
- Film/ Video/Product Houses (actor, director, scriptwriter, cinematographer)
- Academe (lecturer/professor)
Student Feel and Back up
The Available of Science in Concrete Therapy programme provides not just theoretical input, but also practical applications of learned concepts and skills to all-time prepare students for the world of work. To do so, the program uses facilities such as laboratories for their learning experiences.
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These back up units are institute in the dissimilar parts of the campus and can be accessed by Thomasians. When the University shifted to altitude learning, the services as well transitioned to online services to continue addressing the needs of Thomasians.
Plan Curriculum (New)
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Programme Schedule
Year | First Term (August – Dec) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
iii | / | / | none |
iv | / | / | none |
First Twelvemonth - 2 Terms
First Term
Abbreviation | Clarification | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
AB 301 | Entrepreneurial Heed | 3 | 0 | iii | |
CA 3281 | Introduction to Communication and Media | 3 | 0 | 3 | |
CONTEM_W | The Contemporary Earth | three | 0 | three | |
GE ELECI | Elective I | 3 | 0 | three | |
NSTP 1 | National Service Grooming Program 1 | 0 | 3 | 3 | |
PATH-FIT | Fettle Exercises for Specific Sports | two | 0 | 2 | |
PURPCOM | Purposive Advice | 3 | 0 | three | |
READ_PH | Readings in the Philippine History | iii | 0 | three | |
SPN i | Spanish 1 – Basic | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
Full | 26 | 3 | 29 |
2nd Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 3282 | Communication Theory | 3 | 0 | iii | |
GE ELECII | Elective Ii | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modernistic Globe | iii | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | iii | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | two | |
SPN 2 | Spanish 2 – Intermediate | 3 | 0 | 3 | SPN 1 |
THY 2 | Christian Vision of Marriage and Family | iii | 0 | iii | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
WOSOCU | Earth Societies and Cultures | 3 | 0 | 3 | |
Total | 23 | 3 | 26 |
Second Year - ii Terms
First Term
Abridgement | Clarification | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 3283 | Broadcasting Principles | 3 | 0 | 3 | |
GE ELECIII | Constituent Three | three | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PATH-FIT | Human being Enhancement | two | 0 | 2 | |
STS | Science, Engineering science and Society | 3 | 0 | three | |
THY three | Christian Vision of the Church in Social club | 3 | 0 | 3 | THY 1, THY 2 |
Full | 20 | 0 | 20 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | iii | 0 | 3 | |
CA 3284 | Advice Culture and Lodge | 3 | 0 | 3 | |
Ethics | Ethics | 3 | 0 | 3 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | LIT one |
PATH-FIT | Physical Activities Towards Health and Fettle in Dance | 2 | 0 | ii | |
THY 4 | Living the Christian Vision in the Contemporary Globe | three | 0 | three | THY 1, THY two, THY 3 |
TOTAL | 20 | 0 | 20 |
3rd Year - ii Terms
Start Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 3285 | Communication Enquiry | 3 | 0 | iii | CA 3282 |
CA 3286 | Advice Media Police force and Ethics | three | 0 | 3 | |
CA 3287 | Advertizement Principles and Practices | 3 | 0 | three | |
CA 3289 | Elective (Multimedia Arts) 1 | 3 | 0 | 3 | |
CA 32810 | Elective (Multimedia Arts) two | 3 | 0 | 3 | |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
ELE 2 | Professional Elective 2 | iii | 0 | 3 | |
TOTAL | 21 | 0 | 21 |
2nd Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 32811 | Risk Disaster and Humanitarian Communication | 3 | 0 | 3 | |
CA 32812 | Development Communication | 3 | 0 | three | CA 3284 |
CA 32813 | Public Relations Principles and Practices | three | 0 | 3 | |
CA 32814 | Elective (Multimedia Arts) 3 | 3 | 0 | 3 | |
CA 32815 | Constituent (Multimedia Arts) four | 3 | 0 | iii | |
CA 32816 | Thesis Writing ane (Thesis Proposal) | 2 | 0 | two | CA 3285 |
CA 3288 | Boob tube Product | three | 0 | 3 | CA 3283 |
TOTAL | 20 | 0 | 20 |
Fourth Year - 2 Terms
Start Term
Abbreviation | Clarification | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 32817 | Knowledge Management | 3 | 0 | 3 | |
CA 32818 | Communication Planning | 3 | 0 | 3 | |
CA 32819 | Integrated Marketing Communication | 3 | 0 | 3 | CA 32813, CA 3287 |
CA 32820 | Introduction to Flick | 3 | 0 | 3 | |
CA 32821 | Internship | three | 0 | 3 | |
CA 32822 | Thesis Writing ii (Thesis Colloquium) | 2 | 0 | 2 | CA 32816 |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | |
TOTAL | xx | 0 | 20 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 32823 | Communication Management | 3 | 0 | 3 | CA 32818 |
CA 32824 | Elective (Multimedia Arts) 5 | iii | 0 | three | |
CA 32825 | Thesis Writing 3 (Thesis Defense) | 2 | 0 | two | CA 32822 |
ELE 4 | Professional person Elective 4 | 3 | 0 | three | |
ELE 5 | Professional Elective 5 | 3 | 0 | 3 | |
ELE 6 | Professional person Elective 6 | 3 | 0 | 3 | |
TOTAL | 17 | 0 | 17 |
Effectivity: A.Y. 2019-2020
This curriculum may take some changes upon the availability of new guidelines.
Plan Schedule
Year | Showtime Term (August – Dec) | 2nd Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
iii | / | / | none |
4 | / | / | none |
Starting time Year - 2 Terms
Start Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
CA 3281 | Introduction to Advice and Media | 3 | 0 | 3 | |
CONTEM_W | The Contemporary Earth | three | 0 | three | |
GE ELECI | Elective I | 3 | 0 | three | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | iii | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | iii | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
SPN 1 | Spanish 1 – Basic | three | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
Total | 23 | three | 26 |
Second Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
AB 301 | Entrepreneurial Mind | three | 0 | iii | |
CA 3282 | Communication Theory | 3 | 0 | 3 | |
GE ELECII | Elective 2 | iii | 0 | 3 | |
MATH_MW | Mathematics in the Modernistic Earth | three | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | three | 3 | NSTP 1 |
PATH-FIT | Concrete Activities Towards Wellness and Fitness in Sports | 2 | 0 | two | |
SPN ii | Spanish 2 – Intermediate | iii | 0 | 3 | SPN 1 |
THY 2 | Christian Vision of Spousal relationship and Family | 3 | 0 | iii | THY i |
UND_SELF | Agreement the Cocky | 3 | 0 | 3 | |
WOSOCU | World Societies and Cultures | iii | 0 | 3 | |
Full | 26 | 3 | 29 |
Second Year - 2 Terms
First Term
Abridgement | Description | Lec | Lab | Units | Pre-Requisites |
CA 3283 | Dissemination Principles | 3 | 0 | three | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
LIT i | The Great Works | iii | 0 | three | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PATH-FIT | Homo Enhancement | 2 | 0 | two | |
STS | Science, Applied science and Guild | 3 | 0 | 3 | |
THY three | Christian Vision of the Church building in Society | iii | 0 | 3 | THY one, THY 2 |
Full | xx | 0 | 20 |
2nd Term
Abridgement | Description | Lec | Lab | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
CA 3284 | Communication Culture and Order | three | 0 | three | |
ETHICS | Ethics | three | 0 | 3 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL i |
GE ELECIII | Elective III | 3 | 0 | iii | |
LIT 2 | Philippine Literary History | 3 | 0 | three | LIT 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | iii | THY 1, THY 2, THY 3 |
Full | 23 | 0 | 23 |
Tertiary Year - two Terms
First Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
CA 3285 | Advice Enquiry | 3 | 0 | 3 | CA 3282 |
CA 3286 | Communication Media Police force and Ethics | three | 0 | 3 | |
CA 3287 | Advertising Principles and Practices | three | 0 | three | |
CA 3289 | Constituent (Multi Media Arts) ane | 3 | 0 | iii | |
CA 32810 | Elective (Multi Media Arts) 2 | iii | 0 | iii | |
ELE i | Professional Constituent 1 | iii | 0 | 3 | |
ELE 2 | Professional Elective 2 | iii | 0 | 3 | |
Full | 21 | 0 | 21 |
Second Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
CA 3288 | Television receiver Production | 3 | 0 | three | CA 3283 |
CA 32811 | Take a chance, Disaster, and Humanitarian Advice | 3 | 0 | 3 | |
CA 32812 | Evolution Communication | 3 | 0 | three | CA 3284 |
CA 32813 | Public Relations Principles and Practices | 3 | 0 | 3 | |
CA 32814 | Constituent (Multi Media Arts) 3 | 3 | 0 | 3 | |
CA 32815 | Elective (Multi Media Arts) 4 | 3 | 0 | iii | |
CA 32816 | Thesis Writing i (Thesis Proposal) | 2 | 0 | two | CA 3285 |
TOTAL | xx | 0 | 20 |
Fourth Year - 2 Terms
First Term
Abridgement | Description | Lec | Lab | Units | Pre-Requisites |
CA 32817 | Cognition Management | 3 | 0 | three | |
CA 32818 | Advice Planning | iii | 0 | iii | |
CA 32819 | Integrated Marketing Advice | 3 | 0 | 3 | CA 32813, CA 3287 |
CA 32820 | Introduction to Film | 3 | 0 | 3 | |
CA 32821 | Internship | 3 | 0 | 3 | |
CA 32822 | Thesis Writing 2 (Thesis Colloquium) | two | 0 | two | CA 32816 |
ELE iii | Professional person Elective 3 | iii | 0 | 3 | |
Full | xx | 0 | xx |
Second Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
CA 32823 | Communication Management | 3 | 0 | 3 | CA 32818 |
CA 32824 | Elective (Multimedia Arts) five | 3 | 0 | iii | |
CA 32825 | Thesis Writing 3 (Thesis Defence) | ii | 0 | 2 | CA 32822 |
ELE 4 | Professional Constituent 4 | three | 0 | 3 | |
ELE 5 | Professional person Elective 5 | iii | 0 | 3 | |
ELE 6 | Professional Elective 6 | 3 | 0 | 3 | |
TOTAL | 17 | 0 | 17 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Programme Schedule
Twelvemonth | First Term (August – December) | 2nd Term (January – May) | Special Term (June – July) |
ane | / | / | none |
ii | / | / | none |
three | / | / | none |
4 | / | / | none |
First Year - 2 Terms
First Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
CA 3281 | Introduction to Communication and Media | iii | 0 | 3 | |
CONTEM_W | The Contemporary Earth | 3 | 0 | iii | |
GE ELECI | Elective I | iii | 0 | iii | |
MATH_MW | Mathematics in the Modern Globe | three | 0 | three | |
NSTP one | National Service Preparation Plan 1 | 0 | iii | three | |
PATH-FIT | Fettle Exercises for Specific Sports | 2 | 0 | two | |
PURPCOM | Purposive Advice | three | 0 | 3 | |
SPN 1 | Spanish 1 – Basic | 3 | 0 | 3 | |
THY one | Christian Vision of the Human Person | three | 0 | 3 | |
UND_SELF | Understanding the Cocky | iii | 0 | 3 | |
TOTAL | 26 | three | 29 |
Second Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
AB 301 | Entrepreneurial Mind | 3 | 0 | 3 | |
CA 3282 | Communication Theory | three | 0 | three | |
GE ELECII | Elective 2 | 3 | 0 | 3 | |
NSTP 2 | National Service Training Plan 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Wellness and Fitness in Sports | ii | 0 | two | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
SPN 2 | Spanish 2 – Intermediate | 3 | 0 | 3 | SPN 1 |
THY 2 | Christian Vision of Wedlock and Family | three | 0 | 3 | THY 1 |
WOSOCU | World Societies and Cultures | 3 | 0 | iii | |
Total | 23 | iii | 26 |
2d Year - 2 Terms
First Term
Abridgement | Description | Lec | Lab | Units | Pre-Requisites |
CA 3283 | Broadcasting Principles | iii | 0 | iii | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | iii | |
LIT 1 | The Great Works | iii | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | iii | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | three | THY ane, THY 2 |
TOTAL | 20 | 0 | xx |
Second Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
ART_APP | Fine art Appreciation | 3 | 0 | 3 | |
CA 3284 | Communication Culture and Society | three | 0 | 3 | |
Ideals | Ethics | 3 | 0 | 3 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | three | FIL i |
GE ELECIII | Elective III | 3 | 0 | 3 | |
LIT two | Philippine Literary History | 3 | 0 | 3 | LIT 1 |
PATH-FIT | Physical Activities Towards Health and Fettle in Dance | 2 | 0 | 2 | |
THY iv | Living the Christian Vision in the Contemporary World | 3 | 0 | three | THY 1, THY 2, THY three |
TOTAL | 23 | 0 | 23 |
3rd Year - 2 Terms
First Term
Abbreviation | Clarification | Lec | Lab | Units | Pre-Requisites |
CA 3285 | Communication Research | iii | 0 | 3 | CA 3282 |
CA 3286 | Communication Media Constabulary and Ideals | 3 | 0 | three | |
CA 3287 | Advertising Principles and Practices | 3 | 0 | 3 | |
CA 3289 | Elective (Multi Media Arts) one | 3 | 0 | 3 | |
CA 32810 | Elective (Multi Media Arts) 2 | 3 | 0 | 3 | |
ELE 1 | Professional Constituent one | 3 | 0 | 3 | |
ELE 2 | Professional Elective two | 3 | 0 | iii | |
Total | 21 | 0 | 21 |
Second Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
CA 3288 | TV Production | three | 0 | 3 | CA 3283 |
CA 32811 | Take a chance Disaster and Humanitarian Advice | 3 | 0 | 3 | |
CA 32812 | Development Communication | 3 | 0 | three | CA 3284 |
CA 32813 | Public Relations Principles and Practices | 3 | 0 | 3 | |
CA 32814 | Elective (Multimedia Arts) three | 3 | 0 | iii | |
CA 32815 | Elective (Multimedia Arts) four | three | 0 | 3 | |
CA 32816 | Thesis Writing ane (Thesis Proposal) | two | 0 | ii | CA 3285 |
TOTAL | xx | 0 | xx |
Fourth Year - two Terms
Commencement Term
Abridgement | Description | Lec | Lab | Units | Pre-Requisites |
CA 32817 | Knowledge Management | 3 | 0 | three | |
CA 32818 | Communication Planning | 3 | 0 | 3 | |
CA 32819 | Integrated Marketing Communication | 3 | 0 | 3 | CA 32813, CA 3287 |
CA 32820 | Introduction to Film | three | 0 | 3 | |
CA 32821 | Internship | 3 | 0 | three | |
CA 32822 | Thesis Writing ii (Thesis Colloquium) | 2 | 0 | 2 | CA 32816 |
ELE 3 | Professional Elective three | three | 0 | iii | |
TOTAL | 20 | 0 | 20 |
2d Term
Abbreviation | Description | Lec | Lab | Units | Pre-Requisites |
CA 32823 | Advice Direction | 3 | 0 | three | CA 32818 |
CA 32824 | Elective (Multi Media Arts) 5 | 3 | 0 | 3 | |
CA 32825 | Thesis Writing three (Thesis Defense) | 2 | 0 | 2 | CA 32822 |
ELE 4 | Professional Constituent 4 | 3 | 0 | 3 | |
ELE 5 | Professional person Elective 5 | three | 0 | 3 | |
ELE 6 | Professional Elective 6 | 3 | 0 | 3 | |
Full | 17 | 0 | 17 |
Programme Curriculum (Former)
Effectivity: 2014-2015 until Freshmen Cohort of A.Y. 2017-2018
Outset Yr - two Terms
Showtime Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 1 | Introduction to Advice | 3 | 0 | iii | |
CWG | Contemporary Earth Geography | 3 | 0 | iii | |
ENG i | Introduction to Higher English language | iii | 0 | 3 | |
LIT 101A | Globe Literatures | 3 | 0 | 3 | |
MATH 101 | Higher Algebra | 3 | 0 | three | |
PGC | Philippine Authorities and Constitution | 3 | 0 | three | |
PHL 1 | Introduction to Philosophy | three | 0 | iii | |
THY 1 | Contextualized Salvation History | iii | 0 | iii | |
Full | 24 | 0 | 24 |
Second Term
Abridgement | Clarification | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 2 | Advice Theories | 3 | 0 | 3 | CA 1 |
ENG two | Reading and Thinking Skills for Academic Written report | 3 | 0 | 3 | ENG 1 |
ETAR | Economics with Taxation and Agrarian Reform | 3 | 0 | 3 | |
HST 101 | History of Civilisation I | 3 | 0 | 3 | |
LIT 102A | Philippine Literatures | 3 | 0 | iii | |
PHL ii | Logic | 3 | 0 | 3 | |
SCL 101 | Introduction to Sociology: Society and Civilisation | 3 | 0 | three | |
THY 2 | Church and Sacraments | iii | 0 | 3 | THY one |
Full | 24 | 0 | 24 |
Second Year - 2 Terms
Kickoff Term
Abbreviation | Clarification | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA three | Marketing Communications | 3 | 0 | 3 | CA i |
CA 4 | Broadcast Media | 3 | 0 | 3 | CA 1, CA two |
ENG 3 | Academic Writing Skills | 3 | 0 | 3 | ENG 2 |
HST 102 | History of Civilisation II | three | 0 | iii | |
MATH 600A | Statistics | iii | 0 | 3 | |
NS 101 | Concrete Science | 3 | 0 | iii | |
PHL 5 | Christian Ideals | iii | 0 | 3 | THY 1, THY 2 |
PSY 1 | Full general Psychology | 3 | 0 | 3 | |
TOTAL | 24 | 0 | 24 |
2d Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 5 | Scriptwriting for Radio/TV | 3 | 0 | 3 | CA i, CA 4 |
ENG 4 | Speech in Context | 3 | 0 | 3 | ENG 3 |
FIL i | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
NS 201 | Biological Science | 3 | 0 | 3 | |
PHIST | Philippine History | 3 | 0 | three | |
PHL 103 | Philosophical Anthropology | 3 | 0 | 3 | |
RC | Rizal Course | 3 | 0 | iii | |
SCL 3 | The Social Teachings of the Church | three | 0 | 3 | THY 1, THY 2, PHL 5 |
TOTAL | 24 | 0 | 24 |
Third Year - 2 Terms
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 6 | Photography | 3 | 0 | iii | CA 1 |
CA vii | Advertising Principles | 3 | 0 | 3 | CA ane |
CA 8 | Communication and Socio-Cultural Change | 3 | 0 | 3 | CA 1, CA two |
CA 9 | TV Production | 3 | 0 | iii | CA 1, CA 4, CA 5 |
COMP | Information science and Data Technology | 3 | 0 | 3 | |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | FIL ane |
LIT 103 | Survey of Literary Masterpieces I (Non-Western Literature) | 3 | 0 | three | |
SPN 1 | Unproblematic Spanish | 3 | 0 | 3 | |
Total | 24 | 0 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 10 | Radio Production | 3 | 0 | 3 | CA 1, CA 4, CA v |
CA 11 | Theater Arts | 3 | 0 | three | CA 1 |
CA 12 | Advertising Copy Layout and Production | 3 | 0 | 3 | CA 1, CA vii |
CA 13 | Communication Research | iii | 0 | 3 | CA 1, CA two |
FIL 3 | Retorika | 3 | 0 | iii | |
HUM one | Art, Man, and Order | 3 | 0 | 3 | |
LIT 104 | Survey of Literary Masterpieces II (Western Literature) | 3 | 0 | 3 | |
SPN 2 | Intermediate Castilian | 3 | 0 | 3 | SPN ane |
Total | 24 | 0 | 24 |
Fourth Year - 2 Terms
Kickoff Term
Abridgement | Clarification | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA 14 | Film Theory | 3 | 0 | three | CA 1 |
CA xv | Public Relations Principles | 3 | 0 | 3 | CA i, CA 3, CA 7 |
CA 16 | Integrated Marketing Communication | three | 0 | three | CA 1, CA 3, CA 7, CA 12 |
CA 17 | Mass Media Law | 3 | 0 | iii | CA 1, PGC |
PRACT | Practicum | three | 0 | 3 | CA 1, CA 2, CA 3, CA 4, CA 5, CA 7, CA 9, CA 10, CA 12, CA 13 |
SCL ix | Spousal relationship and Family | iii | 0 | 3 | PHL 5, THY ane, THY 2 |
THESIS ane | Thesis Writing I | 2 | 0 | 2 | CA ane, CA2, CA thirteen |
Total | 20 | 0 | xx |
2nd Term
Abbreviation | Clarification | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CA xviii | Communication and Media Management | three | 0 | 3 | CA 1, CA three, CA 7, CA 12, CA 15, CA sixteen |
CA 19 | Public Relations Management | 3 | 0 | iii | CA ane, CA 3, CA 7, CA 12, CA 15, CA 16 |
CA twenty | Development Communication | 3 | 0 | three | CA 1, CA 2, CA 8 |
CA 21 | Film and VIdeo Production | iii | 0 | 3 | CA i, CA 14 |
CA 22 | Broadcast Journalism | three | 0 | 3 | CA 1, CA 9, CA x |
PHL 104 | Ethical Systems | iii | 0 | 3 | |
THESIS 2 | Thesis Defense | 1 | 0 | one | CA 13, THESIS i |
Full | 19 | 0 | xix |
Plan Policies
Policies of the Faculty of Arts and Letters
Please exist guided with regard to the policies of the Faculty of Arts and Letters for its students (Academic Policies.pdf).
Code of Behave (PPS 1027)
The University of Santo Tomas is the second dwelling of the Thomasian students. Its chore is mainly to inform and improve the students' character, attitude and moral values, as well as to develop their intellectual, physical and psychological fitness. A proper norm of conduct is designed to inculcate these ideals.
Thomasian students are hereby expected, in the exercise of their rights and performance of their obligations, whether inside or outside the campus, to respect and deed in accordance with the principles, traditions and ideals that are authentically Filipino and Catholic. They must abide by the rules of conduct and subject formulated past the Academy. By faithfully observing such rules, they volition internalize and cherish the core values of competence, compassion, and commitment.
This Lawmaking of Acquit applies to all students who have officially enrolled and to the students who have not been issued transfer of credentials by UST, nor separated from bookish relations inside the University.
Thomasian students must always detect the positive values upheld past the University intended to improve their character and mental attitude, likewise every bit inculcate good behavior and moral self-discipline.
The students must always comply with the following rules at all times, even when they are outside the campus, especially when they are wearing the prescribed uniform of their Kinesthesia/Higher/Constitute/Schoolhouse.
Honesty
Students must behave honestly and with integrity in accordance with UST's Catholic and Dominican teachings which put high premium on the exercise of honesty, truth-telling, truth-seeking and truth-doing. They should not engage in any course of dishonesty, directly or indirectly, nor facilitate or aid in the commission of thereof. They should written report to the authorities any suspected quack activity past whatever party.
Courtesy
Students must, at all times, exist courteous and respectful to others. Courtesy is an act of respect towards another in recognition of the key human dignity. Information technology creates a climate of goodwill and fellowship.
Diligence
Students must honor their family and the University by being diligent in their studies. They should accept a natural thirst for knowledge and view their attendance in the University as an opportunity to larn and abound holistically. They must be punctual; must be nowadays in their classes and participate in school-initiated activities; and must be prepared for their lessons, out-of-class tasks, and assessments.
Decency and Modesty
Students must requite, at all times, human action with proper decorum and etiquette. They shall not engage in indecent or lewd bear which reverse to the mores of Catholic behavior and morality.
Students shall non utilize foul, vulgar, or crude linguistic communication in conversations and communications.
The University upholds the sanctity of human being life, besides as the sanctity of the conjugal human action within spousal relationship. In case a student gets significant out of wedlock, she must inform and seek the aid of the SWDC, Guidance Counselor, and Father Regent for emotional support, counseling, and spiritual direction. To requite the student acceptable time and infinite to prepare for her the challenges and responsibleness of parenthood and to have care of herself and the child, she will take a exit of absenteeism from school ii months earlier and two months after the commitment of the child.
In case the father of the kid is a Thomasian pupil, he and his parents will be advised to participate in the guidance, counseling, and spiritual direction of both students and their child.
Good grooming includes the wearing of the prescribed compatible, the authorized shoes, the ID, the male haircut, and other considerations that are similar to these.
THE PRESCRIBED UNIFORMS
There are iii classifications of prescribed uniforms. Every bit a general rule, if students are in doubt, they are advised to habiliment their Type A uniform.
